Tools & Equipment
VACUUM GUAGE, REFCO, DIGITAL, UPGRADED, WIRELESS
TO-31894
Description
This REFCO REFVAC-RC is a wireless digital vacuum gauge designed for precise monitoring of the evacuation process in air conditioning systems. It offers high accuracy and resolution in low vacuum ranges, communicating wirelessly with the REFMESH™ App for comprehensive data logging and reporting.
Specifications
| brand | REFCO |
| model | REFVAC-RC |
| sensor type | Pirani Sensor |
| pressure type | Absolute Pressure |
| accuracy | ±5% of reading or ±10 micron (10 to 10,000 micron), ±10% of reading (10,000 to 30,000 micron) |
| resolution | 0.1 micron |
| pressure scale | Pa, Torr, inHg, mTorr, mbar, micron, psi |
| pressure range | atm - 0 micron |
| working pressure | 435 psi (30 bar) |
| gas connection | 1/4" SAE male |
| battery | 3 x AAA, alternative power supply USB Micro-B |
| operating hours | > 100 |
| wireless communication range | 300 ft (100 m / 328 ft) |
| operating temperature | 0 to 40 degrees Celsius |
| protection class | IP 54 |
Vehicle / Equipment Applications
AC system evacuation processesConstruction site diagnosticsLaboratory measurements
Weight: 1.5 kg