Tools & Equipment



VACUUM GAUGE, CPS, DIGITAL
TO-31889
Description
This CPS digital vacuum gauge provides accurate vacuum measurements during HVAC and refrigeration system evacuations. It features a large 5-digit LCD display with selectable units including microns, millibar, Torr, and in/Hg.
Specifications
| brand | CPS |
| gauge type | Digital Vacuum Gauge |
| display type | 5-digit LCD |
| operating range | Atmospheric pressure to 0 microns |
| selectable units | Microns, Millibar, Inches Hg, Torr |
| accuracy | Up to 2000 microns = 10% of reading +/- 5 microns |
| sensor type | Self-heated thermistor bridge with integral temperature compensation |
| maximum working pressure | 450 PSIG MWP |
| burst pressure | 3000 PSIG |
| mechanical connection | Standard 1/4" female SAE refrigerant hose with core depressor |
| power source | One 9V alkaline battery |
| battery life | Up to 20 continuous hours |
| auto off | 10 minutes of no use |
| refrigerant compatibility | All (including ammonia) |
| features | Field cleanable sensor, NIST calibrated, Wireless (VG200W model) |
| dimensions | Approx. 71 mm (Dia.) x 38 mm (Depth) x 114 mm (Height) |
| weight | Approx. 156 g (excluding battery) |
| country of origin | USA (designed and manufactured) |
Vehicle / Equipment Applications
HVAC system evacuationRefrigeration system evacuationTime, target, dynamic, and static vacuum tests
Weight: 1.5 kg