Spal
Electric Fans & Motors
No image
FAN 10" STRAIGHT 12V PUSH SPAL AIRFLOW 1890m3/h 11.5 AMP
EF3603
Description
This Spal 10-inch (255mm) straight blade pusher fan operates at 12V. It provides an airflow of 1890 m³/h and draws 11.5 amps. The fan is designed for efficient, constant cooling and features IP68 certified seals for water and dust resistance.
Specifications
| Voltage | 12V |
| Direction | Pusher |
| Blade Diameter | 10 inch (255mm) |
| Blade Type | Straight Paddle |
| Shroud Type | Open Shroud |
| Current Draw | 11.5 Amps |
| Airflow | 1890 m³/h (1026 CFM / 1742 m³/h) |
| SPAL Fan Model # | VA15-AP70/LL-39S |
| US Part # | 30102058 |
| Unit Weight | 2.25 kg |
| Dimensions | A: 145mm / 5.71", B: 303mm / 11.93", C: 269.2mm / 10.59", D: 286mm / 11.26", E: 95.4mm / 3.76" |
Vehicle / Equipment Applications
Auto applicationsMachinery applications
Weight: 2.25 kg