Spal
Electric Fans & Motors
No image
FAN 16" STRAIGHT 12V PUSHER SPAL AIRFLOW 2550m3/h 10.5AMPS
EF3510
Description
This Spal 16-inch (385mm) electric pusher fan features straight blades and operates on a 12V system. It delivers an airflow of 2550m³/h and has a current draw of 10.5 amps.
Specifications
| Voltage | 12V |
| Blade Diameter | 16 inch (385mm) |
| Flow Type | Pusher |
| Blade Type | Straight |
| Airflow | 2550m³/h (1505 CFM) |
| Amperage | 10.5A |
| Power | 126W |
| Total Width | 397mm |
| Total Height | 412mm |
| Thickness | 62mm |
| Mount Hole Width | 207mm |
| Mount Hole Height | 358mm |
| Mount Hole Diameter | 6.5mm |
| OEM Cross-reference | 30101517VA18-AP51/C-41S |
Vehicle / Equipment Applications
MotorcyclesATVsAutomotive coolingOil cooler applicationsNASCAR teams
Weight: 2.5 kg